WIFS Awards finalists announced
Money Management and its sister publication Super Review have announced the finalists for their inaugural Women in Financial Services Awards.
The awards aim is to recognise exceptional achievements of women working in the industry, which was once deemed a “boys’ club”.
The winners across 10 categories - including Woman of the Year, Mentor of the Year, Industry Advocacy, Superannuation, Life Insurance, and others - will be announced on 20 November at the Ivy Ballroom in Sydney.
Click here for more information and to book your tickets now.
The full list of finalists is below.
Category | First name | Last name | Company Name |
WOMAN OF THE YEAR | |||
Woman of the Year | Fiona | Trafford-Walker | Frontier Advisors |
Woman of the Year | Connie | Mckeage | OneVue |
Woman of the Year | Olivia | Maragna | Aspire Retire Financial Services |
Woman of the Year | Claire | Mackay | Quantum Financial |
Woman of the Year | Catherine | Stewart | Count Financial |
Woman of the Year | Marianne | Perkovic | CBA |
Woman of the Year | Dominique | Hogan-Doran | Barrister |
Woman of the Year | Michelle | Tate-Lovery | Unified Financial Services |
Woman of the Year | Phillipa | Shehan | My Advisor |
Woman of the Year | Pina | Sciarrone | AIA Australia |
Woman of the Year | Adrienne | Rush | Bendigo & Adelaide Bank |
MENTOR OF THE YEAR | |||
Mentor of the Year | Annick | Donat | Securitor & Licensee Select |
Mentor of the Year | Pina | Sciarrone | AIA Australia |
Mentor of the Year | Claire | Mackay | Quantum Financial |
Mentor of the Year | Michelle | Tate-Lovery | Unified Financial Services |
Mentor of the Year | Kate | Howitt | Fidelity |
INDUSTRY ADVOCACY | |||
Industry Advocacy | Shannon | Durrant | Premium Wealth Management Limited |
Industry Advocacy | Cecilia | Storniolo | Financial Services Council |
Industry Advocacy | Deborah | Kent | Integra Financial Services |
Industry Advocacy | Annick | Donat | Securitor & Licensee Select |
Industry Advocacy | Christine | Swanson | Prominent Financial Planners |
Industry Advocacy | Nicolette | Rubinsztein | CBA |
SUPERANNUATION EXECUTIVE OF THE YEAR | |||
Superannuation Executive of the Year | Meagan | Brayne | Australian Ethical Investment Ltd |
Superannuation Executive of the Year | Jennifer | Dean | Aon Hewitt |
Superannuation Executive of the Year | Linda | Elkins | CBA |
PRO-BONO AWARD | |||
Pro-Bono Award | Lynette | Heaysman | Harvest Wealth |
Pro-Bono Award | Lisa | Barber | Hillross - Aspire Wealth |
Pro-Bono Award | Adrienne | Rush | Bendigo &Adelaide Bank |
Pro-Bono Award | Claire | Mackay | Quantum Financial |
LIFE INSURANCE | |||
Life Insurance | Andrea | McDonnell | Aon Hewitt |
Life Insurance | Karyn | Hilton | William Buck SA |
Life Insurance | Pina | Sciarrone | AIA Australia |
Life Insurance | Olivia Sarah-Le | Lacheur | CBA |
FEMALE BDM OF THE YEAR | |||
Female BDM of the Year | Quyen | Truong | RI Advice |
Female BDM of the Year | Amy | Pemberton | TAL |
Female BDM of the Year | Carolan | Ibbotson | Endownment Bond Exchange |
Female BDM of the Year | Catherine | Price | TABS - Super Fund Auditors |
FINANCIAL PLANNER OF THE YEAR | |||
Financial Planner of the Year | Catherine | Robson | Affinity Private |
Financial Planner of the Year | Leanne | Bull | Bull Financial Group |
Financial Planner of the Year | Lisa | Barber | Hillross - Aspire Wealth |
Financial Planner of the Year | Helga | Baxter | Count |
Financial Planner of the Year | Rosanna | Rossi | JSA Group |
Financial Planner of the Year | Claire | Mackay | Quantum Financial |
Financial Planner of the Year | Christine | Swanson | Prominent Financial Planners |
Financial Planner of the Year | Olivia | Maragna | Aspire Retire Financial Services |
MARKETING AND COMMUNICATIONS | |||
Marketing and Communications | Julie | May | OneVue |
Marketing and Communications | BTFG Marketing Team | BT Financial Group | |
Marketing and Communications | Phillipa | Healy | Centric Wealth |
Marketing and Communications | Aranka | Nolan | Einstein Marketing Group |
Marketing and Communications | Amanda | Irving | Challenger |
RISING STAR | |||
Rising Star | Catherine | Price | TABS - Super Fund Auditors |
Rising Star | Cherie | Feher | Centric Wealth |
Rising Star | Cynthia | Sercombe | Tupicoffs |
EMPLOYER OF THE YEAR | |||
Employer | Aon | ||
Employer | BT Financial Group | ||
Employer | Commonwealth Bank |
Recommended for you
Insignia Financial has issued a statement to the ASX regarding a potential bid from a third global private equity business to acquire the firm.
More than 30 advisers fell off the FAR during the Christmas and New Year period, according to Wealth Data, with half of these coming from licensee giant Entireti.
With next-generation heirs unlikely to retain their family’s financial advisers after receiving an inheritance, Capgemini has explored how firms can work with younger generations to maintain a relationship.
The use of technology and data analytics will be a way for advice firms to grow in 2025, according to Adviser Ratings, with those who are using it successfully reporting 10 per cent higher profit margins.